Simcoe Rec Hockey LeagueSimcoe Rec Hockey League
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Overall Simcoe Rec Hockey League  Player  Leaders :   2014/2015
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 71 F Chris Anderson North Stars 941216200
1 28 F Chris Anderson Gamblers 174812200
1 12 F Rob Anderson Gamblers 11156100
1 12 F Steve Anema Cobras 16167900
1 19 F Rick Baird Jets 20134200
1 27 F Wes Baird Jaguars 8213300
1 4 F Paul Bambrough Bears 136713100
1 52 F Boyd Barclay North Stars 38917300
1 11 F Mario Barnes Nones 2000000
1 17 F Wyatt Barry North Stars 206814300
1 0 F Jeremy Beal North Stars 5819000
1 6 F Alex Berkel Cobras 1022100
1 0 F Drew Berkel Cobras 0202000
1 14 F Mike Berkel Cobras 2112618400
1 13 F Paul Berkel Cobras 1000000
1 30 F Jason Bluhm Gamblers 168715400
1 0 G Ken Bluhm Gamblers 8202100
1 0 F Jon Boekel Jaguars 6011100
1 22 F Dirk Bousfield Jaguars 9202100
1 22 F Gerrit Branderhorst Cobras 19221335400
1 62 F Nick Branderhorst Cobras 20171431200
1 14 F Nate Breedyk Cobras 17246100
1 30 F Adam Bridge Cobras 4000000
1 2 F Gerdon Broekstra Jets 5246100
1 2 D Marc Brunet Jets 6167400
1 66 F Gary Butler Jets 15131326100
1 21 F Jason Butler Panthers 10415100
1 19 F Brian Chorpitta Nones 21213000
1 6 F Jay Cloet Nones 1715924300
1 12 F Sid Cruickshank Bears 19022900
1 9 F Cliff Dawson Bears 1961016500
1 15 F Jacob Dawson Bears 14639000
1 7 F Matthew Dawson Bears 3123400
1 77 F Josh DeWaard Gamblers 206814800
1 88 F Mark Deboer Jaguars 206915200
1 0 G Evan Degraff Jaguars 16000000
1 12 D Scott Degraff Jaguars 15347400
1 33 F Josh Dennison Cobras 19055400
1 11 F Jim Deserrano North Stars 19358300
1 3 F Matt Durham Nones 16448000
1 35 F Kyle Esselment Jets 1000000
1 10 F Mark Fitzgerald North Stars 148715100
1 24 F Steve Flexman Panthers 13022300
1 10 F Nuno Francisco Panthers 196612100
1 5 F Amy Garrett North Stars 2131013100
1 33 F Chuck Gibbons Jaguars 194610300
1 15 F Josh Gowing Gamblers 14044100
1 55 F Mike Gowing Gamblers 4011300
1 33 F Tim Gowing Gamblers 18325200
1 44 F Ryan Groen Jaguars 14404100
1 22 F Dylan Heaslip Jaguars 12224200
1 28 D Dan Heeg Jaguars 17167100
1 27 F Dirk Heeg Jets 16549100
1 89 F Ryan Heeg Jaguars 216612500
1 8 F Wayne Heeg Jets 1991625700
1 66 F Brian Herrewynen Panthers 21151934000
1 14 F Brandon Hielema Gamblers 1612719500
1 2 F Darrell Hiltz Bears 13011000
1 8 F Emile Hoogendoorn Cobras 20145000
1 1 G Adrian Houwer Jets 19000000
1 42 F Chris Houwer Jaguars 13549000
1 0 F Len Houwer Jaguars 6112000
1 4 F Moe Houwer Jaguars 18549400
1 0 F Garret Howden North Stars 9167300
1 77 D Damon Jakielaszek Bears 12257200
1 13 F Stacey Jamieson North Stars 155712000
1 26 F Allen Klassen Cobras 15167100
1 7 D Jay Klitzke Gamblers 20044300
1 0 F Logan Kloet Panthers 1511314200
1 16 F Matt Kloet Panthers 11459700
1 34 F Dallas Koncir Nones 18819300
1 14 F Josh Koncir Nones 15639200
1 44 F Zach Koncir Nones 5101200
1 4 D Chad Kraay Jets 1691019200
1 15 D Darren Kraay Jets 1991322200
1 15 D John Kraay Jets 17066300
1 3 F Adam Lachance Gamblers 1318523200
1 4 F Al Lafferty Nones 7033400
1 39 F Nick Lenos Jets 1320626100
1 10 F Mark Long Bears 16437100
1 5 F Ellard Luciani Bears 20314200
1 91 F Cody Lyons Nones 19312151300
1 11 F Aidan Marr Bears 6011000
1 5 F Scott Marr Bears 5112200
1 71 F Shawn Matejchuck Panthers 168513500
1 65 F Paul McGhie Panthers 19336000
1 0 F Jordan McInally Nones 8516000
1 8 F Brent McKay North Stars 12268300
1 6 F Mike McKenna North Stars 1361218300
1 0 F Sean McLeod North Stars 210515000
1 22 F Tyler McNevan Gamblers 1441216600
1 22 F Chris Meade North Stars 10000100
1 48 F Adam Midgley Gamblers 9123000
1 9 D Aaron Miedema Gamblers 16549600
1 44 F Joel Miedema Jets 207411400
1 16 F Chase Mitchell Jaguars 6011000
1 26 F Hailey Murphy North Stars 3123200
1 92 F Braden Murray Panthers 1991322300
1 1 F Kyler Murray Panthers 2291423300
1 12 F Doug Nekoda Bears 3112100
1 31 G Ed Otterman Nones 12000000
1 16 F Jason Ouwendyk Cobras 17011200
1 67 F Jordan Ouwendyk Cobras 174610300
1 0 F Mike Padyk North Stars 7000000
1 0 G Don Pappin Panthers 17011000
1 24 F Ryan Patton Nones 2111617500
1 92 F Dale Payne North Stars 153811100
1 39 F Dave Peters Panthers 20235200
1 10 F Craig Pineo Nones 5011000
1 9 F Steve Pineo Nones 12101400
1 5 F Todd Poirier Nones 1212719000
1 4 F Todd Poirier Panthers 4101000
1 12 F Adam Preston Nones 18112233300
1 11 F Bert Prinzen Jets 145510200
1 5 F Henry Prinzen Jaguars 16459200
1 22 F Jamie Riechald Gamblers 7415200
1 21 D Dallas Riemer Jets 155813900
1 0 F Dave Rigglesford Bears 9549100
1 10 D Dave Robertson Jets 13178400
1 11 F Manny Santos Panthers 10213000
1 0 F Jon Saprosantos Cobras 1000000
1 41 F Jake Schira Nones 157512400
1 0 F Jake Schira Panthers 1101000
1 3 F Ryan Schram Panthers 5718100
1 48 F Zach Schram Bears 2061117600
1 25 D Ryan Schuurman Jaguars 8000000
1 81 F Jonathan Simard Bears 15325100
1 9 F Brad Simmons Nones 7347000
1 30 F Mike Smith Gamblers 174610000
1 15 F Nick Smith Bears 17303100
1 8 F Taylor Solomon Bears 17201030900
1 18 F Jon Sovereign North Stars 11101500
1 11 F Matt Stam Cobras 20235300
1 96 F Jeff Streutker Jets 126511400
1 43 F Ryan Streutker Jets 1831215700
1 88 G Bryn Thompsom Nones 8000100
1 1 G Matt Tiller Bears 19000000
1 91 F Don Tilstra Jaguars 5213100
1 18 F Jayson Tilstra Jaguars 3112000
1 12 F Richard Townsend North Stars 1291019300
1 7 F A.J. VanBerlo Nones 1861218300
1 0 F Kevin VanNetten Jets 2000000
1 22 F Jeff Vandermeer Cobras 18044100
1 11 F Kevin Veurink Jaguars 13213300
1 19 F Chad Vroom Cobras 198614700
1 10 D Zack Vroom Cobras 165914700
1 9 F Lee Waldick North Stars 14151328200
1 22 F Chris Walker North Stars 910515000
1 2 F Eric Walters Nones 16369600
1 5 F Gary Weber Panthers 17123500
1 0 G Bob Wilson North Stars 14000000
1 13 F Don Wilson North Stars 4011000
1 1 G Cam Wood Gamblers 7000000
1 27 F Kyle Wooley Panthers 167310300
1 0 G Mike Young Cobras 18011100


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?